top of page
DRAWINGS
SCULPTURES
PAINTINGS
Caughtstill life. graphite. 17X22 | Swanstill life. Graphite. 17X22 | Feet studyCharcoal 17X22 |
---|---|---|
StanceLife Drawing Study 30 mins. charcol. | Chest Study20 mins Observational Life Drawing Charcol. | CollapseStill life Charcol. |
ChrisCharcol. 17X22 | Face studyObservational Drawing.\ 17 X22 |
BallonBronze balloon. 5X7. | Bronze BalloonBronze balloon. 5X7 | Bronze BalloonBronze balloon. 5X7 |
---|---|---|
Bronze BalloonBronze balloon. 5X7 | Bronze Ballon and ManBronze balloon. 5X7 | ManBronze. 5X7 |
ManBronze. 5X7 | ManBronze. 5X7 | ManBronze. 5X7 |
BalloonBronze. 5X7 | balloonBronze. 5X7 | maquetteMaquette for sculpture piece. Hand carved. Wood. 17X12. |
maquetteMaquette for sculpture piece. Hand Carved. Wood. 17X12. | maquette_01.jpgMaquette for sculpture piece. Wood. Hand Carved. 17X12. | ReachStainless Steel. |
stainless05_72dpi.jpg | ReachStainless Steel | stainless03.jpg |
BuildIorn casted. interactive sculpture. | BuildIorn casted. interactive sculpture. | BuildIorn casted. interactive sculpture. |
iorngame04.jpg | splitwood and metal piece 8X22. | Reach for goldbronze and mixed media |
bronze02_72dpi.jpg | splitwood and metal piece | reach for goldBronze and mixed media. |
reach for goldbronze and mixed media |
sunrise1 of 3 panels. Acrylic on Canvas. | Sunrise3 of 3. Acrylic on Canvas. 8X12 | motherAbstract expressionistic sense of a mother. acrylic on canvas. 26X17 |
---|---|---|
GrowthAbstract Painting. Acrylic on Canvas. 8X12 | DivideConceptual Painting. Acrylic on Canvas. 8X10 | InstinctAcrylic on Canvas. 17X12 |
gesture 01pen and ink. 5 minute pose. | gesture drawing 2pen and ink 1 minute pose. | gesture07_72dpi.jpg2 min pose. Pen and ink |
---|---|---|
gesture 082 min pose. Pen and ink | gesture 055 min pose. pen and ink. | gesture 045 min pose. pen and ink |
gesture 052 min pose. pen and ink. | gesture 0410 min pose pen and ink. | gesture 035 min pose. pen and ink. |
monkey 02observation study of monkeys. pen and ink. | monkey02_72dpi.png | monkeys 01observational study of monkeys. pen. |
monkeys 01observational study of monkeys. pen and ink. | giraffe 4observational study of giraffes. pencil. | giraffe 3observational study of giraffes. pencil. |
giraffe 02observational study of giraffes. pencil. | giraffe01_72dpi.pngobservational study of giraffes. pencil. | monkeys 8observational study of monkeys. pen and ink. |
monkeys 11observational study of monkeys. pen and ink. | monkey gesturesobservational study of monkeys. pen and ink. |
SKETCHES
PORTFOLIO
bottom of page